Giscombe Family Database
Kingston, Jamaica
Birth
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 21 Dec 1977 | I337 | |
| 2 | 8 Oct 1953 | I159 | |
| 3 | 16 Mar 1956 | I156 | |
| 4 | 14 Jan 1963 | I157 | |
| 5 | 23 Oct 1956 | I938 | |
| 6 | 8 Dec 1963 | I911 | |
| 7 | I588 | ||
| 8 | 29 Jan 1936 | I900 | |
| 9 | 14 Jun 1983 | I276 | |
| 10 | 22 May 1973 | I270 | |
| 11 | 11 Apr 1974 | I271 | |
| 12 | 2 Feb 1955 | I161 | |
| 13 | 2 Apr 1959 | I163 | |
| 14 | 23 Jan 1956 | I162 |
Death
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 6 Nov 1975 | I155 | |
| 2 | 1994 | I165 | |
| 3 | 1973 | I895 | |
| 4 | 1990 | I120 | |
| 5 | 28 Jun 1967 | I87 | |
| 6 | 29 Mar 1973 | I95 | |
| 7 | 12 Aug 2018 | I140 |
