Giscombe Family Database
New York, USA
Birth
Matches 1 to 21 of 21
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1 Feb 1987 | I465 | |
| 2 | 24 May 1990 | I467 | |
| 3 | 24 May 1990 | I469 | |
| 4 | 1997 | I982 | |
| 5 | 7 Jan 1969 | I976 | |
| 6 | 7 Jan 1969 | I978 | |
| 7 | 22 Sept 1980 | I973 | |
| 8 | 26 Sept 1969 | I971 | |
| 9 | 1992 | I981 | |
| 10 | 16 May 1940 | I964 | |
| 11 | 16 Sept 1942 | I965 | |
| 12 | 22 May 1983 | I974 | |
| 13 | 1920 | I958 | |
| 14 | 7 Jan 1963 | I970 | |
| 15 | 1922 | I959 | |
| 16 | 29 Sept 1958 | I968 | |
| 17 | 8 Feb 1947 | I966 | |
| 18 | 4 Jul 1973 | I977 | |
| 19 | 4 Jul 1973 | I979 | |
| 20 | 1924 | I960 | |
| 21 | 3 Nov 1961 | I969 |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 17 Jul 2016 | I964 | |
| 2 | 1969 | I959 | |
| 3 | 17 May 2011 | I141 | |
| 4 | 1972 | I957 |
