Giscombe Family Database
St Andrew, Jamaica
Latitude: 18.0589648, Longitude: -76.7607767
Birth
Matches 1 to 22 of 22
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 27 Dec 1960 | I306 | |
| 2 | 8 Sept 1979 | I323 | |
| 3 | 9 Jun 1955 | I148 | |
| 4 | 6 Oct 1984 | I319 | |
| 5 | 30 Sept 1978 | I321 | |
| 6 | 9 Oct 1981 | I316 | |
| 7 | 9 Oct 1981 | I473 | |
| 8 | 29 Dec 1973 | I291 | |
| 9 | 5 Sept 1978 | I318 | |
| 10 | 6 Apr 1979 | I315 | |
| 11 | 6 Apr 1979 | I472 | |
| 12 | 7 Feb 1950 | I258 | |
| 13 | I146 | ||
| 14 | 8 Oct 1957 | I336 | |
| 15 | I322 | ||
| 16 | I320 | ||
| 17 | 27 Nov 1982 | I289 | |
| 18 | 20 Feb 1978 | I287 | |
| 19 | 21 May 1979 | I288 | |
| 20 | 9 Jan 1977 | I286 | |
| 21 | 13 Nov 1974 | I284 | |
| 22 | 19 Nov 1975 | I285 |
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1 May 2012 | I258 | |
| 2 | 4 Apr 2018 | I149 |
