Giscombe Family Database
Search Results
Matches 1 to 35 of 35 for First Name equals [no first name]
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | | I1151 | c. 25 05 1771 | St. James Parish, Jamaica |
| 2 | Bartley | I123 | b. 19 Jan 1921 | Lawrence Tavern, St Andrew, Jamaica |
| 3 | Brown Mr. | I557 | ||
| 4 | Brown | I562 | ||
| 5 | Danford Mr. | I669 | ||
| 6 | Davis | I721 | ||
| 7 | Giscombe | I67 | ||
| 8 | Golding | I932 | ||
| 9 | Golding | I933 | ||
| 10 | Hanson | I371 | ||
| 11 | Headly Mr. | I688 | ||
| 12 | Heslap Mr. | I628 | ||
| 13 | Holmes Mr | I524 | ||
| 14 | Jandrain | I377 | ||
| 15 | Kimble | I379 | ||
| 16 | Lane | I398 | ||
| 17 | Mahoney Mr. | I528 | ||
| 18 | Marien | I375 | ||
| 19 | Marwan | I383 | ||
| 20 | Meldrum | I935 | ||
| 21 | Michell | I823 | ||
| 22 | Morrison | I344 | ||
| 23 | Mother Gis | I511 | ||
| 24 | Mother in Panama "Spritual Person" | I530 | ||
| 25 | Nemshard | I926 | ||
| 26 | Pennicott | I714 | ||
| 27 | Pooler | I20 | b. Yes, date unknown | |
| 28 | Pray Mr. "John John" | I520 | ||
| 29 | Roberts | I280 | ||
| 30 | Scott | I459 | ||
| 31 | Smikle | I727 | ||
| 32 | Thompson | I248 | ||
| 33 | Wickham "Constab" | I283 | ||
| 34 | Wilson Mr. | I548 | ||
| 35 | Young | I295 |




